
Company Type:Buyer Update Time:2026-03-03 Angola, All year 2017 Buyer Transaction record 108 item
HScode 108
Times 108
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | DAMA DISTRIBUIDORA ANGOLANA MATERIAIS CONSTRUCAOS ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 300000000 AOA | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | - | ||
| Fax | +244 222385843 | ||
| Contact | R Diamantino | ||
| Position | Director | ||
-
108HS Code
-
108Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251690 | - | - | - | ||
| 2017 | 251710 | - | - | - | ||
| 2017 | 251730 | - | - | - | ||
| 2017 | 250510 | - | - | - | ||
| 2017 | 680919 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 680229 | - | - | - | ||
| 2017 | 681099 | - | - | - | ||
| 2017 | 732112 | - | - | - | ||
| 2017 | 731822 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail